Skip to content
EPC Deadline

What the 2030 EPC rules mean for your rental, area by area

League table

Postcode districts with the most rented homes below EPC C

The number of privately rented homes rated below EPC C in each postcode district.

CR0 tops this table at 6,672, out of 2,213 districts counted.

Districts are the level people recognise as their own patch, and they cut across council boundaries, so this table often tells a different story from the council one.

1. CR0 6,672 2. E17 6,122 3. CF24 5,918 4. BN3 5,796 5. NW10 5,754 6. NG7 5,751 7. LE2 5,512 8. LE3 5,113 9. BN1 4,969 10. E6 4,926 11. FY1 4,801 12. LS6 4,785 13. NW2 4,765 14. SW16 4,648 15. BN2 4,473
Top 15 of 2,213. The number of privately rented homes rated below EPC C in each postcode district.

The full table

Showing the top 100. The CSV above has all 2,213.

# District Post town Rented Below C
1 CR0 Croydon 13,558 6,672
2 E17 London 11,406 6,122
3 CF24 Cardiff 9,822 5,918
4 BN3 Hove 10,258 5,796
5 NW10 London 10,928 5,754
6 NG7 Nottingham 9,548 5,751
7 LE2 Leicester 8,551 5,512
8 LE3 Leicester 7,712 5,113
9 BN1 Brighton 9,207 4,969
10 E6 London 8,232 4,926
11 FY1 Blackpool 8,426 4,801
12 LS6 Leeds 7,997 4,785
13 NW2 London 9,262 4,765
14 SW16 London 8,892 4,648
15 BN2 Brighton 8,678 4,473
16 IG1 Ilford 8,270 4,369
17 NW6 London 9,249 4,228
18 RG1 Reading 8,791 4,221
19 N1 London 11,885 4,216
20 W2 London 9,796 4,180
21 SW19 London 8,459 4,029
22 E7 London 6,073 3,979
23 HU5 Hull 6,122 3,915
24 NW3 London 7,809 3,862
25 SW17 London 7,592 3,816
26 SW6 London 8,413 3,758
27 E11 London 6,543 3,742
28 N17 London 7,599 3,739
29 M14 Manchester 6,661 3,637
30 SS0 Westcliff-On-Sea 5,221 3,597
31 SW11 London 8,809 3,555
32 PE1 Peterborough 5,859 3,514
33 N16 London 7,927 3,497
34 W5 London 6,914 3,473
35 PL4 Plymouth 6,634 3,421
36 CV6 Coventry 5,434 3,411
37 N4 London 7,163 3,363
38 HA3 Harrow 5,738 3,350
39 BA2 Bath 5,648 3,346
40 PR1 Preston 6,052 3,342
41 EN3 Enfield 5,625 3,197
42 E10 London 5,616 3,186
43 NG2 Nottingham 5,345 3,119
44 W3 London 6,989 3,112
45 LU1 Luton 5,957 3,103
46 E1 London 10,529 3,070
47 M20 Manchester 5,979 3,052
48 SE18 London 6,904 3,048
49 NW1 London 7,622 3,042
50 DE23 Derby 4,251 3,030
51 N15 London 5,635 3,010
52 NN1 Northampton 5,383 3,005
53 N9 London 4,960 2,984
54 SA1 Swansea 6,569 2,962
55 E13 London 4,938 2,953
56 LE4 Leicester 4,707 2,921
57 BS6 Bristol 4,521 2,901
58 BB5 Accrington 4,649 2,899
59 BS8 Bristol 4,891 2,886
60 E15 London 6,724 2,878
61 OX4 Oxford 6,087 2,874
62 ST4 Stoke-On-Trent 4,648 2,869
63 BA1 Bath 4,540 2,861
64 N8 London 5,175 2,854
65 LE5 Leicester 4,352 2,830
66 N22 London 5,053 2,821
67 SL1 Slough 6,453 2,809
68 HA8 Edgware 5,579 2,804
69 SW2 London 5,498 2,803
70 CT9 Margate 4,817 2,793
71 BS5 Bristol 5,287 2,793
72 NG9 Nottingham 5,000 2,789
73 LS11 Leeds 4,773 2,781
74 NG5 Nottingham 5,269 2,780
75 SO15 Southampton 5,978 2,779
76 PO4 Southsea 4,798 2,740
77 NW9 London 6,437 2,728
78 SW18 London 7,102 2,719
79 HU3 Hull 4,406 2,701
80 BS23 Weston-Super-Mare 4,306 2,701
81 SW15 London 6,301 2,676
82 EX4 Exeter 5,363 2,662
83 E12 London 4,402 2,662
84 LS8 Leeds 3,746 2,614
85 SE1 London 10,152 2,592
86 FY4 Blackpool 4,115 2,585
87 ME7 Gillingham 4,033 2,583
88 SE6 London 4,714 2,581
89 CO15 Clacton-On-Sea 3,853 2,580
90 CR7 Thornton Heath 4,080 2,550
91 CF11 Cardiff 4,940 2,537
92 CV2 Coventry 4,475 2,535
93 W14 London 5,952 2,533
94 HA0 Wembley 4,561 2,527
95 L4 Liverpool 4,038 2,516
96 TQ1 Torquay 4,165 2,514
97 PO5 Southsea 4,585 2,512
98 W9 London 5,585 2,504
99 N7 London 6,530 2,486
100 E14 London 16,345 2,481

Other tables

How these figures are counted