Skip to content
EPC Deadline

What the 2030 EPC rules mean for your rental, area by area

League table

Where the rental stock is hardest to fix

The share of sub-C rentals that assessors say could reach C on their recommended measures.

Tandridge sits at the bottom of this table at 58.7%, out of 316 councils counted.

A low figure means the shortfall is structural rather than a matter of loft insulation: solid walls, conservation areas, no gas main. These are the areas facing the most expensive work and the most exemption claims.

Councils with at least 1,000 rented homes below EPC C. Ranked lowest first.

1. Tandridge 58.7% 2. Tower Hamlets 81.5% 3. Southwark 82.6% 4. Lambeth 84.4% 5. Westminster 84.7% 6. Hackney 84.8% 7. Camden 85.2% 8. Haringey 85.4% 9. Wandsworth 85.7% 10. Croydon 85.9% 11. Bournemouth, Christchurch and Poole 86.2% 12. Lewisham 86.4% 13. Kensington and Chelsea 86.7% 14. Southampton 86.8% 15. Islington 86.8%
Top 15 of 316. The share of sub-C rentals that assessors say could reach C on their recommended measures.

The full table

# Council Region Below C Could reach C
1 Tandridge South East 3,103 58.7%
2 Tower Hamlets London 9,717 81.5%
3 Southwark London 10,075 82.6%
4 Lambeth London 14,818 84.4%
5 Westminster London 15,929 84.7%
6 Hackney London 10,809 84.8%
7 Camden London 13,247 85.2%
8 Haringey London 16,766 85.4%
9 Wandsworth London 15,394 85.7%
10 Croydon London 15,557 85.9%
11 Bournemouth, Christchurch and Poole South West 13,870 86.2%
12 Lewisham London 11,819 86.4%
13 Kensington and Chelsea London 11,521 86.7%
14 Southampton South East 10,226 86.8%
15 Islington London 10,905 86.8%
16 Brent London 17,271 86.9%
17 Richmond upon Thames London 7,554 87.0%
18 Ealing London 17,784 87.2%
19 Blackpool North West 10,577 87.3%
20 Hammersmith and Fulham London 10,216 87.3%
21 Bromley London 6,819 87.3%
22 Fylde North West 2,660 87.4%
23 Rother South East 2,920 87.6%
24 North Tyneside North East 3,756 87.7%
25 Barnet London 16,134 87.8%
26 Torbay South West 7,135 88.0%
27 Sutton London 4,731 88.0%
28 Adur South East 1,180 88.1%
29 Folkestone and Hythe South East 3,606 88.3%
30 Waltham Forest London 14,862 88.3%
31 Sefton North West 8,007 88.4%
32 Isle of Anglesey Wales 2,972 88.5%
33 Reigate and Banstead South East 2,594 88.6%
34 Southend-on-Sea East of England 9,937 88.8%
35 Kingston upon Thames London 5,533 88.8%
36 Tunbridge Wells South East 3,539 88.8%
37 Maldon East of England 1,200 89.0%
38 Isle of Wight South East 3,632 89.0%
39 Hounslow London 9,890 89.2%
40 Greenwich London 8,038 89.3%
41 Worthing South East 3,707 89.3%
42 East Hampshire South East 2,195 89.3%
43 West Devon South West 1,956 89.4%
44 Bromsgrove West Midlands 1,496 89.6%
45 Newham London 18,230 89.6%
46 Mole Valley South East 1,991 89.7%
47 South Hams South West 3,147 89.7%
48 Elmbridge South East 3,424 89.7%
49 Merton London 8,520 89.8%
50 Gateshead North East 4,081 89.8%
51 Uttlesford East of England 1,816 89.8%
52 Gosport South East 2,225 89.8%
53 North Devon South West 4,327 89.8%
54 New Forest South East 4,139 90.0%
55 Portsmouth South East 9,729 90.0%
56 Newcastle upon Tyne North East 9,749 90.0%
57 Winchester South East 2,861 90.0%
58 South Tyneside North East 2,761 90.0%
59 Salford North West 7,763 90.1%
60 Warwick West Midlands 4,973 90.1%
61 Harrow London 10,920 90.1%
62 Thanet South East 6,379 90.1%
63 Trafford North West 5,504 90.2%
64 Eastbourne South East 4,395 90.2%
65 Babergh East of England 2,324 90.2%
66 Brentwood East of England 1,751 90.2%
67 Hertsmere East of England 2,372 90.3%
68 Stratford-on-Avon West Midlands 3,470 90.3%
69 West Lancashire North West 1,664 90.4%
70 East Devon South West 4,207 90.4%
71 Brighton and Hove South East 15,665 90.5%
72 East Hertfordshire East of England 3,501 90.5%
73 Teignbridge South West 4,203 90.5%
74 Arun South East 4,627 90.6%
75 Malvern Hills West Midlands 1,922 90.6%
76 Cornwall South West 23,155 90.6%
77 East Lindsey East Midlands 6,172 90.7%
78 Solihull West Midlands 3,831 90.7%
79 Manchester North West 23,193 90.7%
80 Gravesham South East 3,217 90.7%
81 Mid Devon South West 2,642 90.8%
82 Windsor and Maidenhead South East 4,243 90.8%
83 Torridge South West 2,638 90.8%
84 Braintree East of England 3,109 90.8%
85 Test Valley South East 2,573 90.9%
86 Mid Sussex South East 2,632 90.9%
87 West Berkshire South East 4,497 90.9%
88 Ashford South East 2,447 90.9%
89 Conwy Wales 4,935 91.0%
90 Pembrokeshire Wales 4,366 91.0%
91 Powys Wales 4,487 91.2%
92 Forest of Dean South West 1,703 91.2%
93 Wealden South East 2,715 91.2%
94 Wyre North West 3,778 91.2%
95 Cheltenham South West 4,572 91.3%
96 Stockport North West 6,329 91.3%
97 Enfield London 15,776 91.3%
98 Epsom and Ewell South East 1,557 91.3%
99 Wychavon West Midlands 2,980 91.3%
100 Dorset South West 10,019 91.4%
101 Ceredigion Wales 4,290 91.4%
102 Oxford South East 6,525 91.4%
103 St Albans East of England 3,403 91.4%
104 Bexley London 5,365 91.4%
105 Waverley South East 2,324 91.4%
106 Great Yarmouth East of England 3,274 91.4%
107 Harlow East of England 1,795 91.5%
108 North Somerset South West 5,862 91.6%
109 Cotswold South West 3,648 91.6%
110 Sevenoaks South East 2,183 91.7%
111 South Oxfordshire South East 3,479 91.7%
112 Bedford East of England 5,603 91.7%
113 Redbridge London 14,309 91.7%
114 Mid Suffolk East of England 2,388 91.8%
115 Buckinghamshire South East 10,226 91.8%
116 Watford East of England 3,633 91.8%
117 Herefordshire, County of West Midlands 6,496 91.9%
118 Rushmoor South East 1,713 91.9%
119 Preston North West 4,858 91.9%
120 Somerset South West 15,915 91.9%
121 Havering London 6,486 91.9%
122 East Riding of Yorkshire Yorkshire and The Humber 10,403 91.9%
123 Horsham South East 2,650 91.9%
124 Bristol, City of South West 19,410 91.9%
125 Tendring East of England 5,708 91.9%
126 Dover South East 3,403 91.9%
127 Broxbourne East of England 2,326 92.0%
128 Havant South East 2,191 92.0%
129 Spelthorne South East 2,398 92.0%
130 Sunderland North East 7,296 92.0%
131 Hastings South East 5,067 92.0%
132 North Hertfordshire East of England 3,188 92.0%
133 Dacorum East of England 2,712 92.1%
134 Epping Forest East of England 3,491 92.1%
135 Tewkesbury South West 2,018 92.1%
136 Gwynedd Wales 4,406 92.1%
137 Chichester South East 3,926 92.2%
138 Lewes South East 2,035 92.2%
139 Denbighshire Wales 4,204 92.2%
140 North Norfolk East of England 4,255 92.2%
141 Vale of White Horse South East 3,021 92.2%
142 Plymouth South West 9,721 92.2%
143 Maidstone South East 3,945 92.2%
144 Stroud South West 2,814 92.3%
145 Liverpool North West 19,744 92.3%
146 Cumberland North West 5,601 92.3%
147 Wirral North West 11,919 92.4%
148 Chelmsford East of England 3,338 92.4%
149 Guildford South East 3,889 92.4%
150 Surrey Heath South East 1,334 92.4%
151 Tonbridge and Malling South East 2,155 92.4%
152 Reading South East 8,493 92.4%
153 West Oxfordshire South East 3,044 92.4%
154 Bath and North East Somerset South West 7,324 92.5%
155 Bolton North West 7,568 92.5%
156 Bracknell Forest South East 1,854 92.5%
157 South Ribble North West 1,948 92.6%
158 Shropshire West Midlands 9,700 92.6%
159 Rochford East of England 1,415 92.6%
160 Westmorland and Furness North West 8,269 92.6%
161 Three Rivers East of England 1,430 92.6%
162 Leicester East Midlands 15,786 92.6%
163 West Suffolk East of England 6,862 92.6%
164 Walsall West Midlands 6,245 92.6%
165 Stevenage East of England 1,491 92.6%
166 Runnymede South East 2,064 92.6%
167 Birmingham West Midlands 40,256 92.7%
168 Wiltshire South West 13,348 92.7%
169 Sheffield Yorkshire and The Humber 15,938 92.8%
170 Cardiff Wales 14,315 92.8%
171 North Yorkshire Yorkshire and The Humber 21,759 92.8%
172 Exeter South West 5,114 92.8%
173 Colchester East of England 5,209 92.8%
174 Ipswich East of England 4,589 92.8%
175 Eastleigh South East 1,775 92.8%
176 Lichfield West Midlands 1,664 92.8%
177 Hillingdon London 8,979 92.9%
178 Welwyn Hatfield East of England 2,188 92.9%
179 Fareham South East 1,691 92.9%
180 North Lincolnshire Yorkshire and The Humber 4,717 92.9%
181 Swindon South West 4,386 92.9%
182 Gloucester South West 3,752 92.9%
183 Swale South East 4,422 93.0%
184 High Peak East Midlands 1,780 93.0%
185 Wolverhampton West Midlands 8,179 93.0%
186 Slough South East 4,663 93.0%
187 Luton East of England 9,045 93.0%
188 Worcester West Midlands 3,172 93.0%
189 Norwich East of England 5,915 93.0%
190 Bury North West 5,618 93.0%
191 Woking South East 2,450 93.1%
192 Wigan North West 7,778 93.1%
193 Rugby West Midlands 2,864 93.1%
194 Canterbury South East 4,695 93.1%
195 Lancaster North West 5,795 93.2%
196 Melton East Midlands 1,647 93.2%
197 King's Lynn and West Norfolk East of England 5,356 93.2%
198 Newport Wales 2,394 93.3%
199 Breckland East of England 4,172 93.3%
200 Cheshire East North West 9,833 93.3%
201 Kingston upon Hull, City of Yorkshire and The Humber 12,299 93.4%
202 Northumberland North East 8,212 93.4%
203 South Cambridgeshire East of England 2,930 93.4%
204 North East Derbyshire East Midlands 1,421 93.5%
205 Hart South East 1,360 93.5%
206 Central Bedfordshire East of England 5,475 93.5%
207 Tameside North West 5,355 93.5%
208 East Suffolk East of England 7,830 93.6%
209 Harborough East Midlands 1,905 93.6%
210 Bassetlaw East Midlands 3,352 93.6%
211 Cherwell South East 3,987 93.6%
212 Vale of Glamorgan Wales 4,016 93.7%
213 Basingstoke and Deane South East 3,337 93.7%
214 Carmarthenshire Wales 5,873 93.7%
215 Flintshire Wales 3,146 93.7%
216 Dudley West Midlands 6,249 93.7%
217 South Gloucestershire South West 5,616 93.8%
218 Crawley South East 2,083 93.8%
219 Leeds Yorkshire and The Humber 29,579 93.8%
220 Castle Point East of England 2,100 93.8%
221 Redcar and Cleveland North East 4,166 93.8%
222 East Cambridgeshire East of England 2,322 93.8%
223 Monmouthshire Wales 1,722 93.8%
224 South Kesteven East Midlands 4,107 93.9%
225 South Norfolk East of England 3,203 93.9%
226 Calderdale Yorkshire and The Humber 7,526 94.0%
227 South Staffordshire West Midlands 1,743 94.0%
228 North West Leicestershire East Midlands 2,111 94.0%
229 West Northamptonshire East Midlands 12,104 94.0%
230 Medway South East 7,985 94.0%
231 Basildon East of England 3,124 94.1%
232 Cheshire West and Chester North West 8,312 94.1%
233 Cambridge East of England 4,816 94.1%
234 Bradford Yorkshire and The Humber 18,322 94.2%
235 Cannock Chase West Midlands 2,061 94.2%
236 Wokingham South East 3,048 94.2%
237 Hinckley and Bosworth East Midlands 2,309 94.2%
238 Doncaster Yorkshire and The Humber 10,285 94.3%
239 Redditch West Midlands 1,485 94.3%
240 North Warwickshire West Midlands 1,505 94.3%
241 Rutland East Midlands 1,139 94.3%
242 Coventry West Midlands 12,191 94.3%
243 Sandwell West Midlands 9,082 94.3%
244 Fenland East of England 2,851 94.4%
245 Nottingham East Midlands 16,338 94.5%
246 Stockton-on-Tees North East 4,744 94.5%
247 Halton North West 2,477 94.5%
248 Derby East Midlands 9,975 94.5%
249 Stafford West Midlands 3,011 94.5%
250 Blackburn with Darwen North West 4,792 94.5%
251 Staffordshire Moorlands West Midlands 1,926 94.5%
252 Thurrock East of England 4,252 94.5%
253 East Staffordshire West Midlands 3,984 94.5%
254 Rushcliffe East Midlands 2,757 94.6%
255 Nuneaton and Bedworth West Midlands 3,408 94.6%
256 Chesterfield East Midlands 2,665 94.7%
257 Barking and Dagenham London 8,245 94.7%
258 Tamworth West Midlands 1,220 94.8%
259 Chorley North West 2,100 94.8%
260 Newark and Sherwood East Midlands 3,150 94.8%
261 Merthyr Tydfil Wales 1,458 94.8%
262 Warrington North West 4,025 94.8%
263 Huntingdonshire East of England 4,296 94.8%
264 Ribble Valley North West 1,580 94.8%
265 St. Helens North West 4,222 94.8%
266 Rotherham Yorkshire and The Humber 6,700 94.9%
267 Broadland East of England 2,659 94.9%
268 Erewash East Midlands 3,236 94.9%
269 Broxtowe East Midlands 3,474 94.9%
270 Darlington North East 3,438 95.0%
271 Wyre Forest West Midlands 2,739 95.0%
272 Hartlepool North East 2,756 95.0%
273 Dartford South East 2,398 95.1%
274 Rochdale North West 5,101 95.1%
275 Blaenau Gwent Wales 1,740 95.2%
276 Oldham North West 5,981 95.2%
277 North East Lincolnshire Yorkshire and The Humber 7,399 95.2%
278 North Kesteven East Midlands 2,712 95.3%
279 Amber Valley East Midlands 3,214 95.3%
280 North Northamptonshire East Midlands 9,976 95.3%
281 Wakefield Yorkshire and The Humber 8,524 95.3%
282 Gedling East Midlands 3,154 95.3%
283 Newcastle-under-Lyme West Midlands 2,868 95.4%
284 South Holland East Midlands 2,361 95.4%
285 West Lindsey East Midlands 3,112 95.4%
286 Swansea Wales 8,183 95.4%
287 Wrexham Wales 3,233 95.5%
288 York Yorkshire and The Humber 6,938 95.5%
289 Neath Port Talbot Wales 3,242 95.5%
290 Knowsley North West 2,379 95.5%
291 Telford and Wrekin West Midlands 4,323 95.6%
292 Peterborough East of England 7,681 95.6%
293 Charnwood East Midlands 4,370 95.6%
294 Derbyshire Dales East Midlands 2,099 95.7%
295 Bridgend Wales 3,733 95.7%
296 County Durham North East 13,426 95.7%
297 Ashfield East Midlands 3,528 95.7%
298 Milton Keynes South East 5,485 95.8%
299 Caerphilly Wales 3,460 95.8%
300 Kirklees Yorkshire and The Humber 12,683 95.9%
301 Boston East Midlands 2,486 95.9%
302 Rossendale North West 1,800 95.9%
303 Lincoln East Midlands 4,593 96.0%
304 Blaby East Midlands 1,627 96.0%
305 Oadby and Wigston East Midlands 1,406 96.0%
306 South Derbyshire East Midlands 2,220 96.1%
307 Hyndburn North West 3,927 96.2%
308 Torfaen Wales 1,210 96.2%
309 Barnsley Yorkshire and The Humber 6,345 96.3%
310 Mansfield East Midlands 3,171 96.3%
311 Middlesbrough North East 5,469 96.4%
312 Bolsover East Midlands 2,322 96.6%
313 Stoke-on-Trent West Midlands 8,137 96.7%
314 Pendle North West 4,152 96.7%
315 Rhondda Cynon Taf Wales 7,444 97.1%
316 Burnley North West 4,906 97.1%

Other tables

How these figures are counted