Skip to content
EPC Deadline

What the 2030 EPC rules mean for your rental, area by area

League table

Where the largest share of rentals fall short

The share of each council’s privately rented stock rated below EPC C.

Isle of Anglesey tops this table at 80.2%, out of 315 councils counted.

Share is the fairer comparison between a city and a rural district. A council near the top of this table has a rental market that is mostly non-compliant, whatever its size.

Councils with at least 2,000 privately rented homes on the register.

1. Isle of Anglesey 80.2% 2. Gwynedd 75.3% 3. Derbyshire Dales 75.1% 4. North Norfolk 73.7% 5. Ceredigion 73.6% 6. Powys 72.6% 7. Ribble Valley 71.8% 8. Pendle 70.6% 9. Cotswold 70.5% 10. Denbighshire 70.2% 11. Westmorland and Furness 69.6% 12. Pembrokeshire 69.1% 13. Staffordshire Moorlands 68.7% 14. Carmarthenshire 68.3% 15. Cumberland 68.3%
Top 15 of 315. The share of each council’s privately rented stock rated below EPC C.

The full table

# Council Region Rented Share below C
1 Isle of Anglesey Wales 3,706 80.2%
2 Gwynedd Wales 5,853 75.3%
3 Derbyshire Dales East Midlands 2,793 75.1%
4 North Norfolk East of England 5,775 73.7%
5 Ceredigion Wales 5,831 73.6%
6 Powys Wales 6,178 72.6%
7 Ribble Valley North West 2,202 71.8%
8 Pendle North West 5,880 70.6%
9 Cotswold South West 5,175 70.5%
10 Denbighshire Wales 5,987 70.2%
11 Westmorland and Furness North West 11,882 69.6%
12 Pembrokeshire Wales 6,320 69.1%
13 Staffordshire Moorlands West Midlands 2,805 68.7%
14 Carmarthenshire Wales 8,593 68.3%
15 Cumberland North West 8,205 68.3%
16 Melton East Midlands 2,433 67.7%
17 South Hams South West 4,650 67.7%
18 North Yorkshire Yorkshire and The Humber 32,329 67.3%
19 Conwy Wales 7,340 67.2%
20 East Lindsey East Midlands 9,256 66.7%
21 Tendring East of England 8,591 66.4%
22 Calderdale Yorkshire and The Humber 11,367 66.2%
23 Southend-on-Sea East of England 15,020 66.2%
24 Torridge South West 3,990 66.1%
25 Tandridge South East 4,721 65.7%
26 Hyndburn North West 5,995 65.5%
27 Amber Valley East Midlands 4,915 65.4%
28 Cornwall South West 35,453 65.3%
29 Castle Point East of England 3,218 65.3%
30 Shropshire West Midlands 14,875 65.2%
31 Mid Suffolk East of England 3,672 65.0%
32 Babergh East of England 3,582 64.9%
33 King's Lynn and West Norfolk East of England 8,266 64.8%
34 North Warwickshire West Midlands 2,324 64.8%
35 Rhondda Cynon Taf Wales 11,521 64.6%
36 Broxtowe East Midlands 5,378 64.6%
37 North Devon South West 6,701 64.6%
38 Oadby and Wigston East Midlands 2,178 64.5%
39 Bradford Yorkshire and The Humber 28,629 64.0%
40 North East Lincolnshire Yorkshire and The Humber 11,571 63.9%
41 Herefordshire, County of West Midlands 10,166 63.9%
42 Blaenau Gwent Wales 2,731 63.7%
43 West Devon South West 3,070 63.7%
44 Wolverhampton West Midlands 12,913 63.3%
45 Redcar and Cleveland North East 6,582 63.3%
46 Rossendale North West 2,844 63.3%
47 Erewash East Midlands 5,121 63.2%
48 Uttlesford East of England 2,881 63.0%
49 Monmouthshire Wales 2,733 63.0%
50 Malvern Hills West Midlands 3,051 63.0%
51 Wyre North West 5,997 63.0%
52 East Devon South West 6,708 62.7%
53 Lancaster North West 9,284 62.4%
54 Kirklees Yorkshire and The Humber 20,340 62.4%
55 Neath Port Talbot Wales 5,206 62.3%
56 Rother South East 4,689 62.3%
57 Stratford-on-Avon West Midlands 5,576 62.2%
58 Blackburn with Darwen North West 7,735 62.0%
59 North East Derbyshire East Midlands 2,294 61.9%
60 Leicester East Midlands 25,511 61.9%
61 Fylde North West 4,304 61.8%
62 Stockport North West 10,250 61.8%
63 Dudley West Midlands 10,123 61.7%
64 Derby East Midlands 16,187 61.6%
65 Ashfield East Midlands 5,726 61.6%
66 Broadland East of England 4,316 61.6%
67 South Staffordshire West Midlands 2,836 61.5%
68 Bolsover East Midlands 3,780 61.4%
69 Teignbridge South West 6,865 61.2%
70 Tunbridge Wells South East 5,785 61.2%
71 High Peak East Midlands 2,911 61.2%
72 Flintshire Wales 5,146 61.1%
73 Sevenoaks South East 3,578 61.0%
74 East Riding of Yorkshire Yorkshire and The Humber 17,066 61.0%
75 Northumberland North East 13,499 60.8%
76 South Norfolk East of England 5,269 60.8%
77 Doncaster Yorkshire and The Humber 16,918 60.8%
78 Sandwell West Midlands 14,982 60.6%
79 Caerphilly Wales 5,715 60.5%
80 Dorset South West 16,551 60.5%
81 Wirral North West 19,693 60.5%
82 Bassetlaw East Midlands 5,543 60.5%
83 Worthing South East 6,137 60.4%
84 Wrexham Wales 5,354 60.4%
85 Blackpool North West 17,531 60.3%
86 Burnley North West 8,139 60.3%
87 Darlington North East 5,736 59.9%
88 Breckland East of England 6,963 59.9%
89 Bath and North East Somerset South West 12,232 59.9%
90 Wealden South East 4,548 59.7%
91 Wyre Forest West Midlands 4,589 59.7%
92 Newcastle-under-Lyme West Midlands 4,813 59.6%
93 Torbay South West 12,002 59.5%
94 Mid Devon South West 4,451 59.4%
95 West Lindsey East Midlands 5,250 59.3%
96 East Staffordshire West Midlands 6,746 59.1%
97 East Suffolk East of England 13,265 59.0%
98 Thanet South East 10,807 59.0%
99 Newark and Sherwood East Midlands 5,346 58.9%
100 Dover South East 5,779 58.9%
101 Stoke-on-Trent West Midlands 13,839 58.8%
102 Middlesbrough North East 9,329 58.6%
103 Stafford West Midlands 5,146 58.5%
104 Swale South East 7,561 58.5%
105 Gedling East Midlands 5,395 58.5%
106 South Holland East Midlands 4,044 58.4%
107 Chesterfield East Midlands 4,575 58.3%
108 Stroud South West 4,832 58.2%
109 Birmingham West Midlands 69,234 58.1%
110 Mansfield East Midlands 5,459 58.1%
111 Boston East Midlands 4,280 58.1%
112 Adur South East 2,033 58.0%
113 North Lincolnshire Yorkshire and The Humber 8,139 58.0%
114 Merthyr Tydfil Wales 2,516 58.0%
115 Bridgend Wales 6,451 57.9%
116 New Forest South East 7,159 57.8%
117 Vale of Glamorgan Wales 6,949 57.8%
118 Cheshire East North West 17,026 57.8%
119 Torfaen Wales 2,100 57.6%
120 Folkestone and Hythe South East 6,267 57.5%
121 Walsall West Midlands 10,863 57.5%
122 Blaby East Midlands 2,831 57.5%
123 Gravesham South East 5,609 57.4%
124 Nuneaton and Bedworth West Midlands 5,954 57.2%
125 East Hampshire South East 3,840 57.2%
126 Rochford East of England 2,480 57.1%
127 Chichester South East 6,887 57.0%
128 Rushcliffe East Midlands 4,840 57.0%
129 Bromsgrove West Midlands 2,631 56.9%
130 Kingston upon Hull, City of Yorkshire and The Humber 21,630 56.9%
131 Forest of Dean South West 2,997 56.8%
132 North West Leicestershire East Midlands 3,717 56.8%
133 Bedford East of England 9,868 56.8%
134 West Lancashire North West 2,931 56.8%
135 Arun South East 8,160 56.7%
136 Medway South East 14,090 56.7%
137 Wakefield Yorkshire and The Humber 15,054 56.6%
138 Barnsley Yorkshire and The Humber 11,211 56.6%
139 Horsham South East 4,683 56.6%
140 Rotherham Yorkshire and The Humber 11,852 56.5%
141 Harborough East Midlands 3,372 56.5%
142 South Kesteven East Midlands 7,277 56.4%
143 Oldham North West 10,597 56.4%
144 Isle of Wight South East 6,438 56.4%
145 Braintree East of England 5,544 56.1%
146 St. Helens North West 7,530 56.1%
147 Waverley South East 4,145 56.1%
148 Newport Wales 4,280 55.9%
149 Cheshire West and Chester North West 14,866 55.9%
150 South Oxfordshire South East 6,230 55.8%
151 Bury North West 10,105 55.6%
152 Lewes South East 3,660 55.6%
153 Sefton North West 14,411 55.6%
154 Enfield London 28,471 55.4%
155 East Cambridgeshire East of England 4,191 55.4%
156 Waltham Forest London 26,837 55.4%
157 West Berkshire South East 8,150 55.2%
158 Cannock Chase West Midlands 3,737 55.1%
159 North Kesteven East Midlands 4,920 55.1%
160 Great Yarmouth East of England 5,944 55.1%
161 Coventry West Midlands 22,248 54.8%
162 Mole Valley South East 3,635 54.8%
163 Hinckley and Bosworth East Midlands 4,216 54.8%
164 Richmond upon Thames London 13,821 54.7%
165 Preston North West 8,912 54.5%
166 Rugby West Midlands 5,275 54.3%
167 Brighton and Hove South East 28,873 54.3%
168 Somerset South West 29,357 54.2%
169 Guildford South East 7,189 54.1%
170 Hastings South East 9,371 54.1%
171 West Oxfordshire South East 5,637 54.0%
172 Wiltshire South West 24,721 54.0%
173 Test Valley South East 4,768 54.0%
174 Croydon London 28,938 53.8%
175 Leeds Yorkshire and The Humber 55,040 53.7%
176 Swansea Wales 15,231 53.7%
177 Mid Sussex South East 4,900 53.7%
178 South Ribble North West 3,627 53.7%
179 Havering London 12,076 53.7%
180 Luton East of England 16,843 53.7%
181 Bexley London 9,990 53.7%
182 Haringey London 31,269 53.6%
183 Buckinghamshire South East 19,080 53.6%
184 Warwick West Midlands 9,306 53.4%
185 West Suffolk East of England 12,883 53.3%
186 South Derbyshire East Midlands 4,176 53.2%
187 Sunderland North East 13,768 53.0%
188 West Northamptonshire East Midlands 22,847 53.0%
189 Trafford North West 10,439 52.7%
190 Hartlepool North East 5,232 52.7%
191 Harrow London 20,741 52.6%
192 Sheffield Yorkshire and The Humber 30,375 52.5%
193 Epping Forest East of England 6,663 52.4%
194 Cheltenham South West 8,729 52.4%
195 Barking and Dagenham London 15,750 52.3%
196 Rochdale North West 9,746 52.3%
197 Fenland East of England 5,448 52.3%
198 Redbridge London 27,346 52.3%
199 Wigan North West 14,863 52.3%
200 Chelmsford East of England 6,383 52.3%
201 Charnwood East Midlands 8,372 52.2%
202 Lincoln East Midlands 8,811 52.1%
203 Portsmouth South East 18,715 52.0%
204 Nottingham East Midlands 31,520 51.8%
205 Ealing London 34,310 51.8%
206 North Northamptonshire East Midlands 19,345 51.6%
207 County Durham North East 26,043 51.5%
208 Brent London 33,544 51.5%
209 Solihull West Midlands 7,472 51.3%
210 Windsor and Maidenhead South East 8,284 51.2%
211 Reading South East 16,602 51.2%
212 Elmbridge South East 6,695 51.1%
213 Wychavon West Midlands 5,839 51.0%
214 Worcester West Midlands 6,225 51.0%
215 York Yorkshire and The Humber 13,619 50.9%
216 Tameside North West 10,536 50.8%
217 Brentwood East of England 3,450 50.7%
218 Merton London 16,800 50.7%
219 Runnymede South East 4,075 50.6%
220 Lichfield West Midlands 3,292 50.5%
221 Vale of White Horse South East 5,980 50.5%
222 North Somerset South West 11,605 50.5%
223 Tamworth West Midlands 2,427 50.3%
224 Kingston upon Thames London 11,025 50.2%
225 Tonbridge and Malling South East 4,295 50.2%
226 Bristol, City of South West 38,692 50.2%
227 South Tyneside North East 5,512 50.1%
228 Eastbourne South East 8,819 49.8%
229 Hillingdon London 18,047 49.8%
230 Thurrock East of England 8,550 49.7%
231 Huntingdonshire East of England 8,640 49.7%
232 Canterbury South East 9,465 49.6%
233 Gloucester South West 7,593 49.4%
234 St Albans East of England 6,897 49.3%
235 East Hertfordshire East of England 7,119 49.2%
236 Bolton North West 15,396 49.2%
237 Winchester South East 5,826 49.1%
238 Wokingham South East 6,217 49.0%
239 Bromley London 13,923 49.0%
240 Central Bedfordshire East of England 11,202 48.9%
241 Stockton-on-Tees North East 9,713 48.8%
242 Maidstone South East 8,086 48.8%
243 Halton North West 5,081 48.8%
244 Chorley North West 4,312 48.7%
245 Plymouth South West 19,968 48.7%
246 Ashford South East 5,028 48.7%
247 South Cambridgeshire East of England 6,023 48.6%
248 Ipswich East of England 9,439 48.6%
249 Cardiff Wales 29,459 48.6%
250 Sutton London 9,765 48.4%
251 Norwich East of England 12,247 48.3%
252 Liverpool North West 40,882 48.3%
253 Havant South East 4,541 48.3%
254 Newham London 37,941 48.0%
255 Epsom and Ewell South East 3,243 48.0%
256 Spelthorne South East 4,996 48.0%
257 Lewisham London 24,674 47.9%
258 Hounslow London 20,658 47.9%
259 Exeter South West 10,702 47.8%
260 Tewkesbury South West 4,242 47.6%
261 Peterborough East of England 16,162 47.5%
262 North Hertfordshire East of England 6,718 47.4%
263 Kensington and Chelsea London 24,298 47.4%
264 Bournemouth, Christchurch and Poole South West 29,674 46.7%
265 Hertsmere East of England 5,119 46.3%
266 Dacorum East of England 5,868 46.2%
267 Three Rivers East of England 3,099 46.1%
268 Southampton South East 22,173 46.1%
269 Barnet London 35,088 46.0%
270 Oxford South East 14,233 45.8%
271 Lambeth London 32,409 45.7%
272 Broxbourne East of England 5,098 45.6%
273 Hammersmith and Fulham London 22,448 45.5%
274 Colchester East of England 11,458 45.5%
275 Harlow East of England 3,949 45.5%
276 South Gloucestershire South West 12,362 45.4%
277 Watford East of England 7,999 45.4%
278 Gosport South East 4,968 44.8%
279 Knowsley North West 5,324 44.7%
280 Camden London 29,892 44.3%
281 Cherwell South East 8,995 44.3%
282 Dartford South East 5,416 44.3%
283 Surrey Heath South East 3,045 43.8%
284 Warrington North West 9,197 43.8%
285 Hart South East 3,110 43.7%
286 Fareham South East 3,875 43.6%
287 Wandsworth London 35,609 43.2%
288 Manchester North West 53,918 43.0%
289 Redditch West Midlands 3,452 43.0%
290 Reigate and Banstead South East 6,050 42.9%
291 Newcastle upon Tyne North East 22,753 42.9%
292 North Tyneside North East 8,777 42.8%
293 Basildon East of England 7,316 42.7%
294 Basingstoke and Deane South East 7,878 42.4%
295 Gateshead North East 9,638 42.3%
296 Cambridge East of England 11,402 42.2%
297 Stevenage East of England 3,545 42.1%
298 Westminster London 38,888 41.0%
299 Slough South East 11,413 40.9%
300 Telford and Wrekin West Midlands 10,619 40.7%
301 Crawley South East 5,130 40.6%
302 Greenwich London 20,039 40.1%
303 Islington London 27,301 39.9%
304 Woking South East 6,163 39.8%
305 Bracknell Forest South East 4,679 39.6%
306 Eastleigh South East 4,533 39.2%
307 Milton Keynes South East 14,176 38.7%
308 Salford North West 20,657 37.6%
309 Hackney London 29,431 36.7%
310 Welwyn Hatfield East of England 5,976 36.6%
311 Swindon South West 12,087 36.3%
312 Southwark London 27,949 36.0%
313 City of London London 2,133 35.6%
314 Rushmoor South East 4,875 35.1%
315 Tower Hamlets London 40,950 23.7%

Other tables

How these figures are counted