Skip to content
EPC Deadline

What the 2030 EPC rules mean for your rental, area by area

League table

Councils fixing their rental stock fastest

Of the privately rented homes that were below EPC C and have since been assessed again, the share that reached C.

Gateshead tops this table at 52.4%, out of 317 councils counted.

This is the only table here that measures what changed rather than where an area started. A council can sit near the bottom of the share table and near the top of this one, which is the difference between old housing stock and inaction.

Councils with at least 400 rented homes that started below C and have been re-assessed. Nationally 37.7% of such homes reached C.

1. Gateshead 52.4% 2. Newcastle upon Tyne 50.1% 3. North Tyneside 49.8% 4. Tower Hamlets 49.6% 5. Stevenage 49.2% 6. Hackney 46.7% 7. Swindon 46.6% 8. South Tyneside 46.4% 9. Knowsley 46.0% 10. Crawley 45.9% 11. Salford 45.9% 12. Westminster 45.3% 13. Telford and Wrekin 44.4% 14. Islington 44.1% 15. Southwark 44.1%
Top 15 of 317. Of the privately rented homes that were below EPC C and have since been assessed again, the share that reached C.

The full table

# Council Region Re-assessed Reached C
1 Gateshead North East 4,576 52.4%
2 Newcastle upon Tyne North East 10,576 50.1%
3 North Tyneside North East 3,652 49.8%
4 Tower Hamlets London 8,558 49.6%
5 Stevenage East of England 1,386 49.2%
6 Hackney London 7,492 46.7%
7 Swindon South West 3,721 46.6%
8 South Tyneside North East 2,635 46.4%
9 Knowsley North West 2,015 46.0%
10 Crawley South East 1,921 45.9%
11 Salford North West 7,405 45.9%
12 Westminster London 13,559 45.3%
13 Telford and Wrekin West Midlands 3,952 44.4%
14 Islington London 7,662 44.1%
15 Southwark London 8,549 44.1%
16 Liverpool North West 17,928 43.8%
17 Eastleigh South East 1,627 43.6%
18 Bracknell Forest South East 1,779 43.2%
19 Milton Keynes South East 4,736 43.2%
20 Redditch West Midlands 1,273 43.0%
21 Surrey Heath South East 1,295 42.9%
22 Bolton North West 6,635 42.8%
23 Basildon East of England 2,701 42.6%
24 Tameside North West 4,727 42.6%
25 Lambeth London 11,745 42.5%
26 Slough South East 4,033 42.5%
27 Welwyn Hatfield East of England 2,027 42.4%
28 Camden London 10,006 42.3%
29 County Durham North East 12,979 42.3%
30 Cherwell South East 3,454 42.2%
31 Harlow East of England 1,558 42.1%
32 Manchester North West 21,364 41.4%
33 Rochdale North West 4,249 41.4%
34 Havant South East 1,982 41.3%
35 Plymouth South West 7,955 41.2%
36 Gosport South East 2,161 41.1%
37 Fareham South East 1,346 41.0%
38 Hammersmith and Fulham London 8,309 40.9%
39 South Gloucestershire South West 4,444 40.4%
40 Hastings South East 3,985 40.3%
41 Barnet London 12,507 40.3%
42 Kensington and Chelsea London 9,633 40.1%
43 Rushmoor South East 1,450 40.0%
44 West Lancashire North West 1,222 39.9%
45 Stockton-on-Tees North East 4,326 39.9%
46 Chorley North West 1,750 39.8%
47 Warrington North West 3,289 39.8%
48 Wandsworth London 12,924 39.7%
49 Hartlepool North East 2,582 39.7%
50 Merthyr Tydfil Wales 1,177 39.4%
51 Wigan North West 6,932 39.4%
52 Luton East of England 8,113 39.3%
53 Hart South East 1,121 39.3%
54 Sefton North West 6,104 39.3%
55 Great Yarmouth East of England 2,715 38.8%
56 Dacorum East of England 2,421 38.7%
57 Sunderland North East 6,194 38.7%
58 Halton North West 2,011 38.6%
59 Brent London 12,208 38.6%
60 Lewisham London 9,355 38.6%
61 Bury North West 4,680 38.5%
62 Hounslow London 7,476 38.3%
63 Blackpool North West 9,353 38.3%
64 Kingston upon Hull, City of Yorkshire and The Humber 10,870 38.3%
65 Merton London 6,416 38.2%
66 Torfaen Wales 1,058 38.2%
67 Haringey London 11,280 38.2%
68 Waltham Forest London 11,234 38.1%
69 Peterborough East of England 7,090 38.1%
70 Hertsmere East of England 1,874 38.1%
71 Oldham North West 5,273 38.1%
72 Basingstoke and Deane South East 2,599 38.1%
73 Greenwich London 6,127 38.0%
74 Spelthorne South East 2,012 38.0%
75 York Yorkshire and The Humber 6,028 38.0%
76 Bromley London 5,714 37.7%
77 Cambridge East of England 4,619 37.7%
78 Portsmouth South East 8,768 37.4%
79 Exeter South West 4,567 37.4%
80 Swansea Wales 6,459 37.3%
81 City of London London 529 37.2%
82 Worcester West Midlands 2,986 37.2%
83 Maidstone South East 3,095 37.2%
84 Tamworth West Midlands 991 37.1%
85 Cardiff Wales 11,632 37.1%
86 Newham London 14,468 37.0%
87 Sutton London 3,846 36.8%
88 Wychavon West Midlands 2,197 36.8%
89 Barking and Dagenham London 7,608 36.7%
90 Dartford South East 1,874 36.6%
91 Epping Forest East of England 2,506 36.6%
92 South Ribble North West 1,468 36.6%
93 Harrow London 8,857 36.5%
94 Hillingdon London 7,585 36.4%
95 Redbridge London 11,303 36.4%
96 Preston North West 3,730 36.4%
97 Oxford South East 5,955 36.2%
98 Coventry West Midlands 10,294 36.2%
99 Blaenau Gwent Wales 1,455 36.2%
100 Southampton South East 8,686 36.2%
101 Epsom and Ewell South East 1,279 36.2%
102 Rotherham Yorkshire and The Humber 5,789 36.1%
103 Three Rivers East of England 1,131 36.1%
104 Eastbourne South East 3,599 35.9%
105 Broxbourne East of England 1,836 35.9%
106 Central Bedfordshire East of England 4,304 35.9%
107 Woking South East 2,124 35.7%
108 Stoke-on-Trent West Midlands 6,948 35.6%
109 Enfield London 12,510 35.6%
110 Burnley North West 4,673 35.6%
111 Medway South East 6,562 35.4%
112 Tewkesbury South West 1,524 35.4%
113 Ealing London 12,769 35.4%
114 Folkestone and Hythe South East 2,458 35.3%
115 Croydon London 11,255 35.3%
116 Brighton and Hove South East 13,371 35.3%
117 Solihull West Midlands 3,203 35.1%
118 Charnwood East Midlands 3,926 34.9%
119 Northumberland North East 6,269 34.9%
120 North Hertfordshire East of England 2,615 34.8%
121 Bristol, City of South West 15,391 34.7%
122 Bexley London 4,262 34.7%
123 St. Helens North West 3,413 34.7%
124 Huntingdonshire East of England 3,511 34.5%
125 Middlesbrough North East 4,612 34.5%
126 Wokingham South East 2,699 34.3%
127 Reigate and Banstead South East 2,081 34.0%
128 Nottingham East Midlands 14,597 34.0%
129 West Northamptonshire East Midlands 9,592 33.9%
130 Winchester South East 2,277 33.9%
131 Norwich East of England 5,567 33.8%
132 Thurrock East of England 3,448 33.8%
133 Leeds Yorkshire and The Humber 25,894 33.6%
134 Vale of Glamorgan Wales 2,742 33.6%
135 South Cambridgeshire East of England 2,472 33.5%
136 Dover South East 2,319 33.5%
137 Bournemouth, Christchurch and Poole South West 10,952 33.4%
138 Lincoln East Midlands 4,151 33.4%
139 Ashford South East 1,713 33.3%
140 North Somerset South West 3,895 33.3%
141 Hyndburn North West 3,356 33.2%
142 Wirral North West 8,697 33.2%
143 Caerphilly Wales 2,504 33.1%
144 Kingston upon Thames London 4,812 33.1%
145 Rhondda Cynon Taf Wales 5,844 33.0%
146 Wakefield Yorkshire and The Humber 6,655 32.9%
147 Fylde North West 2,119 32.9%
148 Brentwood East of England 1,400 32.7%
149 Colchester East of England 4,393 32.7%
150 East Suffolk East of England 6,324 32.7%
151 Neath Port Talbot Wales 2,590 32.7%
152 West Oxfordshire South East 2,245 32.6%
153 Lichfield West Midlands 1,340 32.6%
154 North Northamptonshire East Midlands 8,130 32.6%
155 Bromsgrove West Midlands 1,080 32.6%
156 Torbay South West 4,800 32.6%
157 Ipswich East of England 4,076 32.5%
158 Bridgend Wales 2,890 32.5%
159 Gedling East Midlands 2,382 32.5%
160 Doncaster Yorkshire and The Humber 8,524 32.4%
161 Newport Wales 1,848 32.4%
162 Trafford North West 3,948 32.4%
163 Gloucester South West 3,000 32.3%
164 Cannock Chase West Midlands 1,524 32.3%
165 North East Lincolnshire Yorkshire and The Humber 6,039 32.3%
166 Tonbridge and Malling South East 1,620 32.2%
167 Canterbury South East 3,900 32.1%
168 North West Leicestershire East Midlands 1,766 32.1%
169 Swale South East 3,263 32.1%
170 Runnymede South East 1,852 32.0%
171 Watford East of England 2,889 31.9%
172 Blackburn with Darwen North West 3,612 31.9%
173 Havering London 5,164 31.8%
174 Mid Sussex South East 1,753 31.7%
175 Windsor and Maidenhead South East 3,764 31.7%
176 Warwick West Midlands 4,070 31.7%
177 Adur South East 831 31.5%
178 Thanet South East 4,634 31.5%
179 Blaby East Midlands 1,167 31.5%
180 Cheshire West and Chester North West 6,376 31.5%
181 Vale of White Horse South East 2,311 31.5%
182 Richmond upon Thames London 6,200 31.5%
183 St Albans East of England 2,769 31.4%
184 Stockport North West 4,621 31.4%
185 Rugby West Midlands 2,147 31.4%
186 North Lincolnshire Yorkshire and The Humber 3,551 31.3%
187 Elmbridge South East 2,891 31.2%
188 Wyre North West 2,862 31.2%
189 Rushcliffe East Midlands 2,217 31.1%
190 Walsall West Midlands 4,822 31.1%
191 Wiltshire South West 9,256 31.0%
192 Cheltenham South West 3,845 30.9%
193 Newcastle-under-Lyme West Midlands 2,291 30.9%
194 East Hertfordshire East of England 2,673 30.8%
195 Lancaster North West 4,373 30.8%
196 Redcar and Cleveland North East 3,167 30.7%
197 Sheffield Yorkshire and The Humber 12,574 30.6%
198 South Kesteven East Midlands 3,140 30.6%
199 Barnsley Yorkshire and The Humber 5,066 30.6%
200 Arun South East 3,542 30.6%
201 South Derbyshire East Midlands 1,465 30.5%
202 Flintshire Wales 2,344 30.5%
203 Stafford West Midlands 2,182 30.4%
204 North East Derbyshire East Midlands 960 30.4%
205 East Hampshire South East 1,540 30.3%
206 Fenland East of England 2,094 30.3%
207 South Oxfordshire South East 2,657 30.2%
208 Rochford East of England 1,043 30.1%
209 Cheshire East North West 7,743 30.1%
210 Bolsover East Midlands 1,859 30.1%
211 South Staffordshire West Midlands 1,134 30.0%
212 Guildford South East 3,411 29.8%
213 Darlington North East 2,768 29.8%
214 Buckinghamshire South East 7,949 29.8%
215 New Forest South East 2,894 29.7%
216 Somerset South West 11,191 29.7%
217 Broadland East of England 1,710 29.6%
218 North Kesteven East Midlands 1,958 29.6%
219 Chelmsford East of England 2,707 29.5%
220 Mansfield East Midlands 2,682 29.5%
221 East Riding of Yorkshire Yorkshire and The Humber 7,758 29.5%
222 Hinckley and Bosworth East Midlands 1,822 29.5%
223 Wrexham Wales 2,048 29.4%
224 Rossendale North West 1,250 29.4%
225 Rother South East 2,053 29.4%
226 Reading South East 6,992 29.4%
227 Bassetlaw East Midlands 2,687 29.4%
228 Oadby and Wigston East Midlands 1,127 29.3%
229 Teignbridge South West 2,929 29.2%
230 Erewash East Midlands 2,511 29.2%
231 Worthing South East 2,868 29.1%
232 Castle Point East of England 1,498 29.0%
233 Waverley South East 1,640 29.0%
234 Birmingham West Midlands 31,718 28.9%
235 Lewes South East 1,542 28.7%
236 Bedford East of England 4,151 28.5%
237 Dudley West Midlands 4,548 28.2%
238 Bath and North East Somerset South West 5,536 28.2%
239 Newark and Sherwood East Midlands 2,322 28.1%
240 Wolverhampton West Midlands 6,150 28.1%
241 Wealden South East 1,757 28.0%
242 West Suffolk East of England 5,926 27.9%
243 Test Valley South East 1,732 27.9%
244 Harborough East Midlands 1,455 27.9%
245 Gravesham South East 2,145 27.9%
246 West Lindsey East Midlands 2,436 27.9%
247 Conwy Wales 3,465 27.9%
248 Nuneaton and Bedworth West Midlands 2,539 27.7%
249 Chichester South East 2,761 27.7%
250 High Peak East Midlands 1,144 27.5%
251 Sevenoaks South East 1,620 27.5%
252 Derby East Midlands 7,919 27.4%
253 West Berkshire South East 3,066 27.4%
254 Kirklees Yorkshire and The Humber 8,728 27.3%
255 Dorset South West 6,513 27.3%
256 Pendle North West 3,226 27.3%
257 Chesterfield East Midlands 1,810 27.2%
258 Southend-on-Sea East of England 7,459 27.0%
259 Broxtowe East Midlands 2,811 27.0%
260 Forest of Dean South West 1,141 26.9%
261 East Staffordshire West Midlands 2,826 26.9%
262 Horsham South East 1,846 26.5%
263 Malvern Hills West Midlands 1,296 26.5%
264 Denbighshire Wales 2,702 26.5%
265 East Cambridgeshire East of England 1,754 26.5%
266 South Holland East Midlands 1,744 26.4%
267 Tunbridge Wells South East 2,559 26.3%
268 Braintree East of England 2,223 26.2%
269 Breckland East of England 2,919 26.1%
270 Tandridge South East 1,512 26.1%
271 Wyre Forest West Midlands 2,126 26.0%
272 Boston East Midlands 2,053 25.8%
273 Bradford Yorkshire and The Humber 13,529 25.7%
274 Sandwell West Midlands 6,918 25.6%
275 Ashfield East Midlands 2,836 25.6%
276 East Lindsey East Midlands 4,270 25.3%
277 Mole Valley South East 1,382 25.1%
278 North Warwickshire West Midlands 1,080 25.1%
279 Stroud South West 1,879 25.1%
280 Monmouthshire Wales 1,212 25.0%
281 Westmorland and Furness North West 5,714 24.8%
282 Leicester East Midlands 11,360 24.8%
283 East Devon South West 2,731 24.6%
284 Cumberland North West 3,503 24.6%
285 Shropshire West Midlands 6,669 24.3%
286 Staffordshire Moorlands West Midlands 1,244 24.3%
287 Herefordshire, County of West Midlands 4,386 24.3%
288 North Devon South West 2,512 24.1%
289 Carmarthenshire Wales 4,022 24.1%
290 Amber Valley East Midlands 2,322 24.1%
291 North Yorkshire Yorkshire and The Humber 13,790 24.0%
292 Mid Devon South West 1,750 23.9%
293 Melton East Midlands 1,182 23.6%
294 Tendring East of England 4,212 23.3%
295 Calderdale Yorkshire and The Humber 5,179 22.6%
296 South Hams South West 1,958 22.3%
297 Isle of Wight South East 2,127 22.2%
298 Stratford-on-Avon West Midlands 2,355 21.7%
299 Rutland East Midlands 739 21.6%
300 Uttlesford East of England 1,204 21.4%
301 Gwynedd Wales 2,437 20.9%
302 King's Lynn and West Norfolk East of England 3,356 20.9%
303 Torridge South West 1,731 20.6%
304 Pembrokeshire Wales 2,528 20.6%
305 Maldon East of England 795 20.5%
306 Babergh East of England 1,538 20.4%
307 South Norfolk East of England 2,033 20.4%
308 Cornwall South West 15,183 20.3%
309 Cotswold South West 2,357 19.6%
310 Powys Wales 2,434 19.4%
311 West Devon South West 1,229 19.2%
312 Derbyshire Dales East Midlands 1,221 19.2%
313 Ribble Valley North West 966 19.1%
314 North Norfolk East of England 2,535 18.1%
315 Ceredigion Wales 2,496 17.8%
316 Mid Suffolk East of England 1,615 16.2%
317 Isle of Anglesey Wales 1,594 14.8%

Other tables

How these figures are counted