Skip to content
EPC Deadline

What the 2030 EPC rules mean for your rental, area by area

League table

Councils with the most rented homes below EPC C

The number of privately rented homes rated below EPC C in each council area.

Birmingham tops this table at 40,256, out of 318 councils counted.

Volume is what decides how much work a council area faces before October 2030, and it tracks the size of the rental market rather than the state of it.

1. Birmingham 40,256 2. Leeds 29,579 3. Manchester 23,193 4. Cornwall 23,155 5. North Yorkshire 21,759 6. Liverpool 19,744 7. Bristol, City of 19,410 8. Bradford 18,322 9. Newham 18,230 10. Ealing 17,784 11. Brent 17,271 12. Haringey 16,766 13. Nottingham 16,338 14. Barnet 16,134 15. Sheffield 15,938
Top 15 of 318. The number of privately rented homes rated below EPC C in each council area.

The full table

# Council Region Rented Below C
1 Birmingham West Midlands 69,234 40,256
2 Leeds Yorkshire and The Humber 55,040 29,579
3 Manchester North West 53,918 23,193
4 Cornwall South West 35,453 23,155
5 North Yorkshire Yorkshire and The Humber 32,329 21,759
6 Liverpool North West 40,882 19,744
7 Bristol, City of South West 38,692 19,410
8 Bradford Yorkshire and The Humber 28,629 18,322
9 Newham London 37,941 18,230
10 Ealing London 34,310 17,784
11 Brent London 33,544 17,271
12 Haringey London 31,269 16,766
13 Nottingham East Midlands 31,520 16,338
14 Barnet London 35,088 16,134
15 Sheffield Yorkshire and The Humber 30,375 15,938
16 Westminster London 38,888 15,929
17 Somerset South West 29,357 15,915
18 Leicester East Midlands 25,511 15,786
19 Enfield London 28,471 15,776
20 Brighton and Hove South East 28,873 15,665
21 Croydon London 28,938 15,557
22 Wandsworth London 35,609 15,394
23 Waltham Forest London 26,837 14,862
24 Lambeth London 32,409 14,818
25 Cardiff Wales 29,459 14,315
26 Redbridge London 27,346 14,309
27 Bournemouth, Christchurch and Poole South West 29,674 13,870
28 County Durham North East 26,043 13,426
29 Wiltshire South West 24,721 13,348
30 Camden London 29,892 13,247
31 Kirklees Yorkshire and The Humber 20,340 12,683
32 Kingston upon Hull, City of Yorkshire and The Humber 21,630 12,299
33 Coventry West Midlands 22,248 12,191
34 West Northamptonshire East Midlands 22,847 12,104
35 Wirral North West 19,693 11,919
36 Lewisham London 24,674 11,819
37 Kensington and Chelsea London 24,298 11,521
38 Harrow London 20,741 10,920
39 Islington London 27,301 10,905
40 Hackney London 29,431 10,809
41 Blackpool North West 17,531 10,577
42 East Riding of Yorkshire Yorkshire and The Humber 17,066 10,403
43 Doncaster Yorkshire and The Humber 16,918 10,285
44 Buckinghamshire South East 19,080 10,226
45 Southampton South East 22,173 10,226
46 Hammersmith and Fulham London 22,448 10,216
47 Southwark London 27,949 10,075
48 Dorset South West 16,551 10,019
49 North Northamptonshire East Midlands 19,345 9,976
50 Derby East Midlands 16,187 9,975
51 Southend-on-Sea East of England 15,020 9,937
52 Hounslow London 20,658 9,890
53 Cheshire East North West 17,026 9,833
54 Newcastle upon Tyne North East 22,753 9,749
55 Portsmouth South East 18,715 9,729
56 Plymouth South West 19,968 9,721
57 Tower Hamlets London 40,950 9,717
58 Shropshire West Midlands 14,875 9,700
59 Sandwell West Midlands 14,982 9,082
60 Luton East of England 16,843 9,045
61 Hillingdon London 18,047 8,979
62 Wakefield Yorkshire and The Humber 15,054 8,524
63 Merton London 16,800 8,520
64 Reading South East 16,602 8,493
65 Cheshire West and Chester North West 14,866 8,312
66 Westmorland and Furness North West 11,882 8,269
67 Barking and Dagenham London 15,750 8,245
68 Northumberland North East 13,499 8,212
69 Swansea Wales 15,231 8,183
70 Wolverhampton West Midlands 12,913 8,179
71 Stoke-on-Trent West Midlands 13,839 8,137
72 Greenwich London 20,039 8,038
73 Sefton North West 14,411 8,007
74 Medway South East 14,090 7,985
75 East Suffolk East of England 13,265 7,830
76 Wigan North West 14,863 7,778
77 Salford North West 20,657 7,763
78 Peterborough East of England 16,162 7,681
79 Bolton North West 15,396 7,568
80 Richmond upon Thames London 13,821 7,554
81 Calderdale Yorkshire and The Humber 11,367 7,526
82 Rhondda Cynon Taf Wales 11,521 7,444
83 North East Lincolnshire Yorkshire and The Humber 11,571 7,399
84 Bath and North East Somerset South West 12,232 7,324
85 Sunderland North East 13,768 7,296
86 Torbay South West 12,002 7,135
87 York Yorkshire and The Humber 13,619 6,938
88 West Suffolk East of England 12,883 6,862
89 Bromley London 13,923 6,819
90 Rotherham Yorkshire and The Humber 11,852 6,700
91 Oxford South East 14,233 6,525
92 Herefordshire, County of West Midlands 10,166 6,496
93 Havering London 12,076 6,486
94 Thanet South East 10,807 6,379
95 Barnsley Yorkshire and The Humber 11,211 6,345
96 Stockport North West 10,250 6,329
97 Dudley West Midlands 10,123 6,249
98 Walsall West Midlands 10,863 6,245
99 East Lindsey East Midlands 9,256 6,172
100 Oldham North West 10,597 5,981
101 Norwich East of England 12,247 5,915
102 Carmarthenshire Wales 8,593 5,873
103 North Somerset South West 11,605 5,862
104 Lancaster North West 9,284 5,795
105 Tendring East of England 8,591 5,708
106 Bury North West 10,105 5,618
107 South Gloucestershire South West 12,362 5,616
108 Bedford East of England 9,868 5,603
109 Cumberland North West 8,205 5,601
110 Kingston upon Thames London 11,025 5,533
111 Trafford North West 10,439 5,504
112 Milton Keynes South East 14,176 5,485
113 Central Bedfordshire East of England 11,202 5,475
114 Middlesbrough North East 9,329 5,469
115 Bexley London 9,990 5,365
116 King's Lynn and West Norfolk East of England 8,266 5,356
117 Tameside North West 10,536 5,355
118 Colchester East of England 11,458 5,209
119 Exeter South West 10,702 5,114
120 Rochdale North West 9,746 5,101
121 Hastings South East 9,371 5,067
122 Warwick West Midlands 9,306 4,973
123 Conwy Wales 7,340 4,935
124 Burnley North West 8,139 4,906
125 Preston North West 8,912 4,858
126 Cambridge East of England 11,402 4,816
127 Blackburn with Darwen North West 7,735 4,792
128 Stockton-on-Tees North East 9,713 4,744
129 Sutton London 9,765 4,731
130 North Lincolnshire Yorkshire and The Humber 8,139 4,717
131 Canterbury South East 9,465 4,695
132 Slough South East 11,413 4,663
133 Arun South East 8,160 4,627
134 Lincoln East Midlands 8,811 4,593
135 Ipswich East of England 9,439 4,589
136 Cheltenham South West 8,729 4,572
137 West Berkshire South East 8,150 4,497
138 Powys Wales 6,178 4,487
139 Swale South East 7,561 4,422
140 Gwynedd Wales 5,853 4,406
141 Eastbourne South East 8,819 4,395
142 Swindon South West 12,087 4,386
143 Charnwood East Midlands 8,372 4,370
144 Pembrokeshire Wales 6,320 4,366
145 North Devon South West 6,701 4,327
146 Telford and Wrekin West Midlands 10,619 4,323
147 Huntingdonshire East of England 8,640 4,296
148 Ceredigion Wales 5,831 4,290
149 North Norfolk East of England 5,775 4,255
150 Thurrock East of England 8,550 4,252
151 Windsor and Maidenhead South East 8,284 4,243
152 St. Helens North West 7,530 4,222
153 East Devon South West 6,708 4,207
154 Denbighshire Wales 5,987 4,204
155 Teignbridge South West 6,865 4,203
156 Breckland East of England 6,963 4,172
157 Redcar and Cleveland North East 6,582 4,166
158 Pendle North West 5,880 4,152
159 New Forest South East 7,159 4,139
160 South Kesteven East Midlands 7,277 4,107
161 Gateshead North East 9,638 4,081
162 Warrington North West 9,197 4,025
163 Vale of Glamorgan Wales 6,949 4,016
164 Cherwell South East 8,995 3,987
165 East Staffordshire West Midlands 6,746 3,984
166 Maidstone South East 8,086 3,945
167 Hyndburn North West 5,995 3,927
168 Chichester South East 6,887 3,926
169 Guildford South East 7,189 3,889
170 Solihull West Midlands 7,472 3,831
171 Wyre North West 5,997 3,778
172 North Tyneside North East 8,777 3,756
173 Gloucester South West 7,593 3,752
174 Bridgend Wales 6,451 3,733
175 Worthing South East 6,137 3,707
176 Cotswold South West 5,175 3,648
177 Watford East of England 7,999 3,633
178 Isle of Wight South East 6,438 3,632
179 Folkestone and Hythe South East 6,267 3,606
180 Tunbridge Wells South East 5,785 3,539
181 Ashfield East Midlands 5,726 3,528
182 East Hertfordshire East of England 7,119 3,501
183 Epping Forest East of England 6,663 3,491
184 South Oxfordshire South East 6,230 3,479
185 Broxtowe East Midlands 5,378 3,474
186 Stratford-on-Avon West Midlands 5,576 3,470
187 Caerphilly Wales 5,715 3,460
188 Darlington North East 5,736 3,438
189 Elmbridge South East 6,695 3,424
190 Nuneaton and Bedworth West Midlands 5,954 3,408
191 St Albans East of England 6,897 3,403
192 Dover South East 5,779 3,403
193 Bassetlaw East Midlands 5,543 3,352
194 Chelmsford East of England 6,383 3,338
195 Basingstoke and Deane South East 7,878 3,337
196 Great Yarmouth East of England 5,944 3,274
197 Neath Port Talbot Wales 5,206 3,242
198 Erewash East Midlands 5,121 3,236
199 Wrexham Wales 5,354 3,233
200 Gravesham South East 5,609 3,217
201 Amber Valley East Midlands 4,915 3,214
202 South Norfolk East of England 5,269 3,203
203 North Hertfordshire East of England 6,718 3,188
204 Worcester West Midlands 6,225 3,172
205 Mansfield East Midlands 5,459 3,171
206 Gedling East Midlands 5,395 3,154
207 Newark and Sherwood East Midlands 5,346 3,150
208 South Hams South West 4,650 3,147
209 Flintshire Wales 5,146 3,146
210 Basildon East of England 7,316 3,124
211 West Lindsey East Midlands 5,250 3,112
212 Braintree East of England 5,544 3,109
213 Tandridge South East 4,721 3,103
214 Wokingham South East 6,217 3,048
215 West Oxfordshire South East 5,637 3,044
216 Vale of White Horse South East 5,980 3,021
217 Stafford West Midlands 5,146 3,011
218 Wychavon West Midlands 5,839 2,980
219 Isle of Anglesey Wales 3,706 2,972
220 South Cambridgeshire East of England 6,023 2,930
221 Rother South East 4,689 2,920
222 Newcastle-under-Lyme West Midlands 4,813 2,868
223 Rugby West Midlands 5,275 2,864
224 Winchester South East 5,826 2,861
225 Fenland East of England 5,448 2,851
226 Stroud South West 4,832 2,814
227 South Tyneside North East 5,512 2,761
228 Rushcliffe East Midlands 4,840 2,757
229 Hartlepool North East 5,232 2,756
230 Wyre Forest West Midlands 4,589 2,739
231 Wealden South East 4,548 2,715
232 North Kesteven East Midlands 4,920 2,712
233 Dacorum East of England 5,868 2,712
234 Chesterfield East Midlands 4,575 2,665
235 Fylde North West 4,304 2,660
236 Broadland East of England 4,316 2,659
237 Horsham South East 4,683 2,650
238 Mid Devon South West 4,451 2,642
239 Torridge South West 3,990 2,638
240 Mid Sussex South East 4,900 2,632
241 Reigate and Banstead South East 6,050 2,594
242 Test Valley South East 4,768 2,573
243 Boston East Midlands 4,280 2,486
244 Halton North West 5,081 2,477
245 Woking South East 6,163 2,450
246 Ashford South East 5,028 2,447
247 Dartford South East 5,416 2,398
248 Spelthorne South East 4,996 2,398
249 Newport Wales 4,280 2,394
250 Mid Suffolk East of England 3,672 2,388
251 Knowsley North West 5,324 2,379
252 Hertsmere East of England 5,119 2,372
253 South Holland East Midlands 4,044 2,361
254 Broxbourne East of England 5,098 2,326
255 Babergh East of England 3,582 2,324
256 Waverley South East 4,145 2,324
257 East Cambridgeshire East of England 4,191 2,322
258 Bolsover East Midlands 3,780 2,322
259 Hinckley and Bosworth East Midlands 4,216 2,309
260 Gosport South East 4,968 2,225
261 South Derbyshire East Midlands 4,176 2,220
262 East Hampshire South East 3,840 2,195
263 Havant South East 4,541 2,191
264 Welwyn Hatfield East of England 5,976 2,188
265 Sevenoaks South East 3,578 2,183
266 Tonbridge and Malling South East 4,295 2,155
267 North West Leicestershire East Midlands 3,717 2,111
268 Chorley North West 4,312 2,100
269 Castle Point East of England 3,218 2,100
270 Derbyshire Dales East Midlands 2,793 2,099
271 Crawley South East 5,130 2,083
272 Runnymede South East 4,075 2,064
273 Cannock Chase West Midlands 3,737 2,061
274 Lewes South East 3,660 2,035
275 Tewkesbury South West 4,242 2,018
276 Mole Valley South East 3,635 1,991
277 West Devon South West 3,070 1,956
278 South Ribble North West 3,627 1,948
279 Staffordshire Moorlands West Midlands 2,805 1,926
280 Malvern Hills West Midlands 3,051 1,922
281 Harborough East Midlands 3,372 1,905
282 Bracknell Forest South East 4,679 1,854
283 Uttlesford East of England 2,881 1,816
284 Rossendale North West 2,844 1,800
285 Harlow East of England 3,949 1,795
286 High Peak East Midlands 2,911 1,780
287 Eastleigh South East 4,533 1,775
288 Brentwood East of England 3,450 1,751
289 South Staffordshire West Midlands 2,836 1,743
290 Blaenau Gwent Wales 2,731 1,740
291 Monmouthshire Wales 2,733 1,722
292 Rushmoor South East 4,875 1,713
293 Forest of Dean South West 2,997 1,703
294 Fareham South East 3,875 1,691
295 West Lancashire North West 2,931 1,664
296 Lichfield West Midlands 3,292 1,664
297 Melton East Midlands 2,433 1,647
298 Blaby East Midlands 2,831 1,627
299 Ribble Valley North West 2,202 1,580
300 Epsom and Ewell South East 3,243 1,557
301 North Warwickshire West Midlands 2,324 1,505
302 Bromsgrove West Midlands 2,631 1,496
303 Stevenage East of England 3,545 1,491
304 Redditch West Midlands 3,452 1,485
305 Merthyr Tydfil Wales 2,516 1,458
306 Three Rivers East of England 3,099 1,430
307 North East Derbyshire East Midlands 2,294 1,421
308 Rochford East of England 2,480 1,415
309 Oadby and Wigston East Midlands 2,178 1,406
310 Hart South East 3,110 1,360
311 Surrey Heath South East 3,045 1,334
312 Tamworth West Midlands 2,427 1,220
313 Torfaen Wales 2,100 1,210
314 Maldon East of England 1,729 1,200
315 Adur South East 2,033 1,180
316 Rutland East Midlands 1,747 1,139
317 City of London London 2,133 760
318 Isles of Scilly South West 397 356

Other tables

How these figures are counted